# Network Information

### **Ethernity Mainnet** <a href="#mode-mainnet" id="mode-mainnet"></a>

| Name            | Value                                |
| --------------- | ------------------------------------ |
| Network Name    | Ethernity Mainnet                    |
| RPC Endpoint    | <https://mainnet.ethernitychain.io/> |
| Chain ID        | 183                                  |
| Currency Symbol | ETH                                  |
| Block Explorer  |                                      |
| Bridge          | <https://bridge.ethernity.io/>       |

### Ethernity Testnet <a href="#mode-testnet" id="mode-testnet"></a>

| Name            | Value                               |
| --------------- | ----------------------------------- |
| Network Name    | Ethernity Testnet                   |
| RPC Endpoint    | <https://testnet.ethernitychain.io> |
| Chain ID        | 233                                 |
| Currency Symbol | ETH                                 |
| Block Explorer  | <https://testnet.ernscan.io>        |
| Bridge          | <https://bridge.ethernitychain.io>  |
